dc.contributor.author | Naziru, Rashid | |
dc.contributor.author | Nabukeera, Madinah | |
dc.contributor.author | Kisambira, Zubair Jauhara | |
dc.contributor.author | Zziwa, Swaibu | |
dc.contributor.author | Ndagire, Mariam Abbasi | |
dc.contributor.author | Nakayiza, Faridah | |
dc.date.accessioned | 2023-12-20T09:48:05Z | |
dc.date.available | 2023-12-20T09:48:05Z | |
dc.date.issued | 2023-11-03 | |
dc.identifier.citation | Rashid N, Nabukeera M, Kisambira JZ, Zziwa S, Ndagire AM, Nakayiza F. Knowledge, Attitude and Practices Towards COVID-19 Vaccination Among Students and Staff at the Islamic University in Uganda. East Afr Health Res J. 2023;7(2):339-346. https://doi.org/10.24248/eahrj.v7i2.740 | en_US |
dc.identifier.uri | http://ir.iuiu.ac.ug/xmlui/handle/20.500.12309/826 | |
dc.description | Coronaviruses are a large group of viruses that are rather common throughout the world. Evidence has shown that the virus is transmitted through birds and mammals, with humans being particularly vulnerable to the infection and transmission of the virus. Cases of pneumonia-like illness of unknown cause were observed in Wuhan city in China and reported to the World Health Organization (WHO) which subsequently declared it a public health emergency of international concern and a global
pandemic on 30th January 2020 and 11th march 2020 respectively. The disease is characterized by dry cough and shortness of breath with difficulty in breathing and at least 2 of the following; fever, chills, muscle pain, headache, sore throat and loss
of taste and smell. | en_US |
dc.description.abstract | Whereas the burden of COVID-19 has greatly reduced worldwide in terms of morbidity and mortality, its impact is still affecting many countries economically, politically as well as in the healthcare systems. There is therefore a need to ensure that the community is protected and safe against the resurgence of the COVID-19 by embracing the vaccination against the disease. Taking up campaign messages about the COVID-19 vaccine, requires the community to have a certain level of understanding and have a good or positive attitude towards the vaccines, all of which influence good practices. | en_US |
dc.description.sponsorship | The study did not receive any funding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | East African Health Research Journal | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitude and Practices | en_US |
dc.subject | COVID-19 Vaccination | en_US |
dc.subject | Students and Staff | en_US |
dc.subject | Islamic University in Uganda | en_US |
dc.title | Knowledge, Attitude and Practices Towards COVID-19 Vaccination Among Students and Staff at the Islamic University in Uganda | en_US |
dc.type | Article | en_US |